NBA
Miami Heat
6-6
Cleveland Cavaliers
6-7
Follow
The Miami Heat outscored the Cleveland Cavaliers 133-121 on Saturday, November 14, 2026, in a high‑scoring NBA showdown. The victory gave the Heat a decisive win in the regular‑season contest.
Cleveland fell short despite putting up 121 points, leaving the Heat to celebrate a comfortable margin in the league matchup.
| Miami Heat | Cleveland Cavaliers | |
|---|---|---|
| 46-88 | FG | 42-86 |
| 52 | Field Goal % | 49 |
| 12-34 | 3PT | 18-47 |
| 35 | Three Point % | 38 |
| 29-37 | FT | 19-25 |
| 78 | Free Throw % | 76 |
| 46 | Rebounds | 36 |
| 13 | Offensive Rebounds | 7 |
| 33 | Defensive Rebounds | 29 |
| 37 | Assists | 28 |
| 1 | Steals | 8 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 10 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Conceded Off Turnovers | 12 |
| 16 | Fast Break Points | 17 |
| 56 | Points in Paint | 40 |
| 20 | Fouls | 29 |
| 13 | Largest Lead | 6 |
| 12 | Lead Changes | 12 |
| 69 | Percent Led | 23 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 31 | 37 | 15-20 | 1-2 | 6-11 | 9 | 2 | 4 | 0 | 1 | 2 | 7 | 0 | +2 |
| Myron Gardner | 19 | 0 | 0-3 | 0-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | -2 |
| Bam Adebayo | 38 | 37 | 13-19 | 2-3 | 9-10 | 14 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | +23 |
| Tim Hardaway Jr. | 20 | 4 | 1-6 | 0-2 | 2-2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | -2 |
| Davion Mitchell | 39 | 22 | 7-14 | 3-7 | 5-6 | 5 | 17 | 1 | 0 | 1 | 1 | 4 | 3 | +22 |
| Andrew Wiggins | 32 | 8 | 2-5 | 1-3 | 3-4 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | +11 |
| Bobby Portis | 15 | 5 | 2-6 | 1-3 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | -1 |
| Simone Fontecchio | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +11 |
| Dru Smith | 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| Ryan Conwell | 33 | 20 | 6-12 | 4-9 | 4-4 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | +7 |
| Keshad Johnson | ||||||||||||||
| Nikola Jovic | ||||||||||||||
| Nick Richards | ||||||||||||||
| Klay Thompson | ||||||||||||||
| Tre Donaldson | ||||||||||||||
| Total | 133 | 46-88 | 12-34 | 29-37 | 46 | 37 | 9 | 1 | 2 | 13 | 33 | 20 |
NBA · 15h ago
NBA · 16h ago
NBA · 16h ago
See all videos