Liga Profesional Argentina
Instituto (Córdoba)
10-3-2
Newell's Old Boys
5-7-3
Monumental Presidente Perón, Córdoba, Argentina
Instituto (Córdoba) played Newell's Old Boys in the Liga Profesional Argentina on Sun, Nov 8, 2026. The match ended in a 2-2 draw.
| Instituto (Córdoba) | Newell's Old Boys | |
|---|---|---|
| 12 | Fouls | 11 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 4 |
| 1 | Corner Kicks | 3 |
| 2 | Saves | 1 |
| 48.6 | Possession | 51.4 |
| 7 | SHOTS | 11 |
| 2 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 320 | Accurate Passes | 349 |
| 411 | Passes | 436 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 3 |
| 10 | Crosses | 15 |
| 0.5 | Cross % | 0.2 |
| 50 | Long Balls | 86 |
| 20 | Accurate Long Balls | 43 |
| 0.4 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 4 |
| 8 | Effective Tackles | 6 |
| 12 | Tackles | 8 |
| 0.7 | Tackle % | 0.8 |
| 10 | Interceptions | 10 |
| 14 | Effective Clearances | 7 |
| 14 | Clearances | 7 |
Major League Soccer · 3h ago
Major League Soccer · 3h ago
Major League Soccer · 3h ago
Serie A · 5h ago
Serie A · 7h ago
Bundesliga · 8h ago
Serie A · 10h ago
Bundesliga · 10h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Manchester City FC | 10 | 7 | 0 | 3 | +8 | 21 |
| 3 | Brighton & Hove Albion FC | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | Chelsea FC | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | Liverpool FC | 9 | 4 | 3 | 2 | +2 | 15 |