Liga Profesional Argentina

Barracas Central
6-5-4

Racing Club
4-3-8
Estadio Claudio Chiqui Tapia, Buenos Aires, Argentina
Barracas Central and Racing Club are set to lock horns in the Liga Profesional Argentina. The upcoming fixture is scheduled for kickoff on Friday, November 6, 2026, at 6:00 PM UTC.

| Barracas Central | Racing Club | |
|---|---|---|
| 4 | Fouls | 7 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 1 | Corner Kicks | 8 |
| 1 | Saves | 1 |
| 44.2 | Possession | 55.8 |
| 12 | SHOTS | 7 |
| 2 | ON GOAL | 1 |
| 0.2 | On Target % | 0.1 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 162 | Accurate Passes | 203 |
| 211 | Passes | 255 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 2 |
| 6 | Crosses | 20 |
| 0.5 | Cross % | 0.1 |
| 41 | Long Balls | 47 |
| 17 | Accurate Long Balls | 26 |
| 0.4 | Long Balls % | 0.6 |
| 2 | Blocked Shots | 2 |
| 11 | Effective Tackles | 7 |
| 16 | Tackles | 11 |
| 0.7 | Tackle % | 0.6 |
| 3 | Interceptions | 8 |
| 24 | Effective Clearances | 5 |
| 24 | Clearances | 5 |
Serie A · 2d ago
Serie A · 2d ago
Bundesliga · 4h ago
Premier League · 1d ago
Premier League · 1d ago
Premier League · 1d ago
Bundesliga · 1d ago
Sky Sports Football · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 0 | 1 | +9 | 24 | |
| 2 | 9 | 7 | 0 | 2 | +10 | 21 | |
| 3 | 9 | 6 | 1 | 2 | +17 | 19 | |
| 4 | 9 | 5 | 1 | 3 | +4 | 16 | |
| 5 | 9 | 4 | 3 | 2 | +2 | 15 | |
| 6 | 9 | 3 | 5 | 1 | +7 | 14 |