Abu Dhabi T10
Yas Lions
UAE Bulls
Bulls won by 24 runs
Zayed Cricket Stadium, Abu Dhabi
Yas Lions played UAE Bulls in the Abu Dhabi T10 at Zayed Cricket Stadium, Abu Dhabi. Scores: Yas Lions 110/4 (10 ov, target 135), UAE Bulls 134/3. Bulls won by 24 runs.

| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Vince caught | 0 | 1 | 0 | 0 | 0.0 |
| Andries Gous caught | 16 | 12 | 0 | 1 | 133.3 |
| Sanjay Krishnamurthi caught | 20 | 9 | 3 | 1 | 222.2 |
| Karim Janat caught | 7 | 8 | 1 | 0 | 87.5 |
| Tom Moores* not out | 48 | 20 | 1 | 6 | 240.0 |
| Jason Holder* not out | 16 | 10 | 0 | 2 | 160.0 |
| Extras | 3 | ||||
| Total | 110/4 (10 ov)RR 11.00 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khushdil Shah | 1 | 0 | 18 | 1 | 18 |
| Mohammad Amir | 2 | 0 | 19 | 0 | 9.5 |
| Muhammad Rohid | 2 | 0 | 33 | 1 | 16.5 |
| Sunil Narine | 2 | 0 | 4 | 1 | 2 |
| Shadab Khan | 2 | 0 | 12 | 1 | 6 |
| Kieron Pollard | 1 | 0 | 21 | 0 | 21 |
cricket.com.au · 16h ago
Sky Sports Cricket · 1d ago
Star Sports · 1d ago
Star Sports · 1d ago
ICC · 2d ago
Star Sports · 2d ago
cricket.com.au · 2d ago
cricket.com.au · 2d ago
See all videos