ICC Women's Emerging Nations Trophy
United Arab Emirates Women
Scotland Women
SCO Women won by 7 wickets (with 11 balls remaining)
Karwan Sports Club Cricket Ground, Ajman
Scotland Women secured a dominant victory against United Arab Emirates Women in the ICC Women's Emerging Nations Trophy at Karwan Sports Club Cricket Ground, Ajman. Chasing a target of 139, Scotland reached 142/3 in 18.1 overs to win by 7 wickets with 11 balls remaining after holding UAE to 138/4.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Darcey Carter caught | 0 | 3 | 0 | 0 | 0.0 |
| Katherine Fraser caught | 15 | 13 | 2 | 0 | 115.4 |
| Sarah Bryce | 43 | 42 | 5 | 0 | 102.4 |
| Kathryn Bryce* not out | 51 | 36 | 7 | 0 | 141.7 |
| Pippa Sproul* not out | 16 | 16 | 2 | 0 | 100.0 |
| Extras | 17 | ||||
| Total | 142/3 (18.1 ov)RR 7.82 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Samaira Dharnidharka | 4 | 0 | 22 | 2 | 5.5 |
| Suraksha Kotte | 3 | 0 | 22 | 0 | 7.33 |
| Athige Silva | 1 | 0 | 7 | 0 | 7 |
| Heena Hotchandani | 3 | 0 | 25 | 0 | 8.33 |
| Janani Thirukkumaran | 3 | 0 | 20 | 0 | 6.66 |
| Esha Oza | 1 | 0 | 11 | 0 | 11 |
| Indhuja Nandakumar | 3 | 0 | 20 | 1 | 6.66 |
| Archara Supriya | 0.1 | 0 | 5 | 0 | 30 |
cricket.com.au · 7h ago
Star Sports · 1d ago
Star Sports · 1d ago
Windies Cricket · 2d ago
Sky Sports Cricket · 2d ago
Sky Sports Cricket · 2d ago
Star Sports · 2d ago
cricket.com.au · 2d ago
See all videos