NBA
New Orleans Pelicans
4-9
Memphis Grizzlies
8-4
Follow
The Memphis Grizzlies rolled past the New Orleans Pelicans on Saturday, Nov 14, 2026, posting a dominant 142-111 victory in an NBA showdown. The win underscored Memphis’s offensive firepower as they outscored New Orleans by a wide margin.
New Orleans struggled to keep pace, falling short by 31 points in a game that highlighted the Grizzlies’ superiority on the court.

| New Orleans Pelicans | Memphis Grizzlies | |
|---|---|---|
| 36-86 | FG | 44-91 |
| 42 | Field Goal % | 48 |
| 7-31 | 3PT | 18-45 |
| 23 | Three Point % | 40 |
| 32-37 | FT | 36-41 |
| 86 | Free Throw % | 88 |
| 43 | Rebounds | 51 |
| 10 | Offensive Rebounds | 11 |
| 33 | Defensive Rebounds | 40 |
| 23 | Assists | 36 |
| 8 | Steals | 10 |
| 8 | Blocks | 6 |
| 15 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 16 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 3 | Flagrant Fouls | 0 |
| 16 | Points Conceded Off Turnovers | 14 |
| 18 | Fast Break Points | 8 |
| 52 | Points in Paint | 48 |
| 30 | Fouls | 27 |
| 3 | Largest Lead | 31 |
| 5 | Lead Changes | 5 |
| 3 | Percent Led | 94 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 32 | 8 | 4-11 | 0-5 | 0-1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | -9 |
| Zion Williamson | 33 | 22 | 7-15 | 0-1 | 8-8 | 5 | 4 | 2 | 3 | 1 | 2 | 3 | 4 | -15 |
| Saddiq Bey | 35 | 30 | 11-20 | 6-9 | 2-3 | 10 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | -17 |
| DeAndre Jordan | 17 | 6 | 2-3 | 0-0 | 2-2 | 8 | 1 | 2 | 1 | 0 | 2 | 6 | 2 | +5 |
| Jeremiah Fears | 34 | 18 | 6-15 | 0-5 | 6-6 | 5 | 7 | 2 | 1 | 2 | 1 | 4 | 3 | -24 |
| Julian Reese | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 |
| Malik Dia | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -8 |
| Karlo Matkovic | 19 | 1 | 0-2 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | -24 |
| Derik Queen | 23 | 10 | 4-8 | 0-1 | 2-3 | 6 | 2 | 5 | 1 | 2 | 1 | 5 | 2 | -20 |
| Jordan Poole | 21 | 13 | 1-7 | 1-6 | 10-10 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 5 | -13 |
| Bennedict Mathurin | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 |
| Jaron Pierre Jr. | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -8 |
| AJ Johnson | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
| Total | 111 | 36-86 | 7-31 | 32-37 | 43 | 23 | 15 | 8 | 8 | 10 | 33 | 30 |
NBA · 17h ago
NBA · 17h ago
NBA · 18h ago
See all videos