NBA
Memphis Grizzlies
7-4
Denver Nuggets
6-4
Follow
The Denver Nuggets secured a 123-118 victory over the Memphis Grizzlies in an NBA contest held on Thursday, November 12, 2026. The result stands as a clear win for Denver in this league matchup.

| Memphis Grizzlies | Denver Nuggets | |
|---|---|---|
| 41-88 | FG | 49-98 |
| 47 | Field Goal % | 50 |
| 17-41 | 3PT | 14-38 |
| 41 | Three Point % | 37 |
| 19-21 | FT | 11-16 |
| 90 | Free Throw % | 69 |
| 41 | Rebounds | 37 |
| 11 | Offensive Rebounds | 11 |
| 30 | Defensive Rebounds | 26 |
| 27 | Assists | 34 |
| 2 | Steals | 4 |
| 4 | Blocks | 11 |
| 11 | Turnovers | 4 |
| 1 | Team Turnovers | 2 |
| 12 | Total Turnovers | 6 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 15 | Points Conceded Off Turnovers | 2 |
| 10 | Fast Break Points | 8 |
| 40 | Points in Paint | 54 |
| 21 | Fouls | 16 |
| 0 | Largest Lead | 18 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | 27 | 15 | 5-12 | 1-4 | 4-4 | 11 | 4 | 1 | 0 | 0 | 3 | 8 | 2 | 0 |
| Cameron Boozer | 33 | 13 | 5-13 | 2-7 | 1-2 | 11 | 5 | 2 | 1 | 0 | 3 | 8 | 2 | -2 |
| Jaylen Wells | 31 | 22 | 6-13 | 5-10 | 5-5 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | +5 |
| Zach Edey | 20 | 2 | 1-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | +3 |
| Ty Jerome | 32 | 22 | 9-18 | 1-5 | 3-3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | +9 |
| Jerami Grant | 20 | 14 | 6-9 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -6 |
| Taylor Hendricks | 11 | 7 | 1-1 | 1-1 | 4-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| GG Jackson | 13 | 2 | 1-3 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -4 |
| Isaiah Stewart | 18 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | -8 |
| Cam Spencer | 20 | 15 | 5-7 | 3-4 | 2-2 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | -10 |
| Javon Small | 15 | 3 | 1-5 | 1-4 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | -10 |
| Kris Murray | ||||||||||||||
| Olivier-Maxence Prosper | ||||||||||||||
| Karim Lopez | ||||||||||||||
| Jahmai Mashack | ||||||||||||||
| Total | 118 | 41-88 | 17-41 | 19-21 | 41 | 27 | 11 | 2 | 4 | 11 | 30 | 21 |
NBA · 17h ago
NBA · 17h ago
NBA · 18h ago
See all videos