NBA
New Orleans Pelicans
4-8
Brooklyn Nets
3-8
Follow
The Brooklyn Nets delivered a dominant performance against the New Orleans Pelicans in the NBA on Thursday, November 12, 2026. The visitors secured a decisive 145-111 victory, outscoring their opponents by a wide margin.
This result highlights a significant gap in play between the two teams during this fixture.

| New Orleans Pelicans | Brooklyn Nets | |
|---|---|---|
| 34-77 | FG | 45-79 |
| 44 | Field Goal % | 57 |
| 12-30 | 3PT | 20-41 |
| 40 | Three Point % | 49 |
| 31-38 | FT | 35-42 |
| 82 | Free Throw % | 83 |
| 28 | Rebounds | 42 |
| 9 | Offensive Rebounds | 11 |
| 19 | Defensive Rebounds | 31 |
| 20 | Assists | 30 |
| 10 | Steals | 8 |
| 6 | Blocks | 8 |
| 16 | Turnovers | 13 |
| 0 | Team Turnovers | 2 |
| 16 | Total Turnovers | 15 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 1 | Flagrant Fouls | 0 |
| 23 | Points Conceded Off Turnovers | 19 |
| 17 | Fast Break Points | 14 |
| 38 | Points in Paint | 50 |
| 29 | Fouls | 25 |
| 4 | Largest Lead | 41 |
| 1 | Lead Change | 1 |
| 3 | Percent Led | 96 |
| Players | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 25 | 2 | 1-6 | 0-2 | 0-0 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | -18 |
| Zion Williamson | 30 | 29 | 8-14 | 1-1 | 12-14 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | -23 |
| Karlo Matkovic | 22 | 4 | 2-6 | 0-4 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | -13 |
| Dejounte Murray | 28 | 5 | 2-6 | 1-3 | 0-1 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | -33 |
| Jeremiah Fears | 28 | 14 | 6-12 | 2-3 | 0-0 | 4 | 5 | 4 | 0 | 0 | 0 | 4 | 3 | -21 |
| Saddiq Bey | 29 | 15 | 5-11 | 3-8 | 2-3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -24 |
| Julian Reese | 7 | 2 | 0-0 | 0-0 | 2-2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | +4 |
| DeAndre Jordan | 11 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | -15 |
| Derik Queen | 14 | 9 | 2-3 | 1-1 | 4-4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | -22 |
| Jordan Poole | 21 | 14 | 5-8 | 2-3 | 2-4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -14 |
| Bryce McGowens | 13 | 11 | 1-3 | 1-1 | 8-8 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +1 |
| Jaron Pierre Jr. | 7 | 4 | 1-6 | 1-3 | 1-2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | +4 |
| AJ Johnson | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Total | 111 | 34-77 | 12-30 | 31-38 | 28 | 20 | 16 | 10 | 6 | 9 | 19 | 29 |
NBA · 17h ago
NBA · 17h ago
NBA · 18h ago
See all videos