Serie A
Napoli
4-3-4
Lazio
9-2-0
Stadio Diego Armando Maradona, Napoli, Italy
Follow
Napoli and Lazio faced off in Serie A action on Sunday, November 8, 2026.
When the final whistle blew, the match ended in a 1-1 draw.

| Napoli | Lazio | |
|---|---|---|
| 12 | Fouls | 11 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 6 | Corner Kicks | 6 |
| 5 | Saves | 6 |
| 49 | Possession | 51 |
| 15 | SHOTS | 15 |
| 6 | ON GOAL | 6 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 389 | Accurate Passes | 422 |
| 460 | Passes | 486 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 2 |
| 21 | Crosses | 12 |
| 0.2 | Cross % | 0.2 |
| 48 | Long Balls | 40 |
| 24 | Accurate Long Balls | 17 |
| 0.5 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 4 |
| 11 | Effective Tackles | 4 |
| 21 | Tackles | 8 |
| 0.5 | Tackle % | 0.5 |
| 7 | Interceptions | 10 |
| 23 | Effective Clearances | 43 |
| 23 | Clearances | 43 |
Bundesliga · 3h ago
Bundesliga · 3h ago
Bundesliga · 3h ago
Serie A · 3h ago
Premier League · 4h ago
Serie A · 6h ago
Serie A · 9h ago
Major League Soccer · 23h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City FC | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea FC | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |