MLS

Houston Dynamo FC
13-8-9

Minnesota United FC
8-10-12
Shell Energy Stadium, Houston, Texas, USA
Follow
Houston Dynamo FC are set to face Minnesota United FC in an upcoming MLS clash. The match is scheduled for Sunday, October 25, 2026.
Kickoff is slated for 12:30 AM UTC.

| Houston Dynamo FC | Minnesota United FC | |
|---|---|---|
| 10 | Fouls | 15 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 3 | Corner Kicks | 6 |
| 5 | Saves | 1 |
| 55.6 | Possession | 44.4 |
| 9 | SHOTS | 17 |
| 1 | ON GOAL | 5 |
| 0.1 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 494 | Accurate Passes | 364 |
| 548 | Passes | 427 |
| 0.9 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 4 |
| 12 | Crosses | 22 |
| 0.3 | Cross % | 0.2 |
| 41 | Long Balls | 40 |
| 23 | Accurate Long Balls | 25 |
| 0.6 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 6 |
| 5 | Effective Tackles | 11 |
| 8 | Tackles | 15 |
| 0.6 | Tackle % | 0.7 |
| 11 | Interceptions | 4 |
| 31 | Effective Clearances | 16 |
| 31 | Clearances | 16 |
Serie A · 2h ago
Major League Soccer · 3h ago
Major League Soccer · 5h ago
Serie A · 5h ago
Major League Soccer · 7h ago
Serie A · 8h ago
Bundesliga · 8h ago
Sky Sports Football · 10h ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 0 | 1 | +11 | 21 | |
| 2 | 8 | 7 | 0 | 1 | +8 | 21 | |
| 3 | 7 | 5 | 1 | 1 | +18 | 16 | |
| 4 | 8 | 4 | 1 | 3 | +2 | 13 | |
| 5 | 7 | 3 | 3 | 1 | +1 | 12 | |
| 6 | 8 | 3 | 2 | 3 | -3 | 11 |