ICC Women's Emerging Nations Trophy
Pakistan Women
Netherlands Women
NL Women won by 8 wickets (with 31 balls remaining)
Seven Districts Sports Club, Ajman
In the ICC Women's Emerging Nations Trophy, the Netherlands Women secured a dominant victory over Pakistan Women at the Seven Districts Sports Club in Ajman. After restricting Pakistan Women to 126/7 in their allotted overs, the Netherlands side chased down the 127-run target with ease.
The Netherlands Women reached 127/2 in just 14.5 overs, clinching the match by 8 wickets with 31 balls to spare.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babette de Leede stumped | 39 | 23 | 8 | 0 | 169.6 |
| Heather Siegers caught | 39 | 27 | 3 | 2 | 144.4 |
| Sterre Kalis* not out | 33 | 26 | 4 | 0 | 126.9 |
| Phebe Molkenboer* not out | 8 | 13 | 1 | 0 | 61.5 |
| Extras | 8 | ||||
| Total | 127/2 (14.5 ov)RR 8.56 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waheeda Akhtar | 2 | 0 | 25 | 0 | 12.5 |
| Momina Riasat | 4 | 0 | 27 | 0 | 6.75 |
| Nashra Sandhu | 3.5 | 0 | 32 | 0 | 8.34 |
| Umm-e-Hani | 2 | 0 | 25 | 0 | 12.5 |
| Tuba Hassan | 3 | 0 | 14 | 2 | 4.66 |
cricket.com.au · 8h ago
Star Sports · 1d ago
Star Sports · 1d ago
Windies Cricket · 2d ago
Sky Sports Cricket · 2d ago
Sky Sports Cricket · 2d ago
Star Sports · 2d ago
cricket.com.au · 2d ago
See all videos