National Cricket League
Mymensingh Division
Rajshahi Division
Day 2: Rajshahi Division trail by 262 runs with 7 wickets remaining in the 1st innings
Sylhet International Cricket Stadium, Academy Ground, Sylhet
Mymensingh Division face Rajshahi Division in the National Cricket League at Sylhet International Cricket Stadium, Academy Ground, Sylhet.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Habibur Rahman Sohan caught | 93 | 101 | 9 | 5 | 92.1 |
| Sabbir Hosan caught | 11 | 15 | 1 | 0 | 73.3 |
| Nayeem Ahmed | 56 | 94 | 8 | 0 | 59.6 |
| Pritom Kumar* not out | 12 | 31 | 1 | 0 | 38.7 |
| Rahim Ahmed* not out | 0 | 10 | 0 | 0 | 0.0 |
| Extras (lb 4, nb 2) | 6 | ||||
| Total | 178/3 (41.3 ov)RR 4.29 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Abu Hider | 9 | 0 | 50 | 1 | 5.55 |
| Asadullah Galib | 10 | 0 | 35 | 0 | 3.5 |
| Azijul Hakim Rony | 10 | 0 | 47 | 0 | 4.7 |
| Ariful Islam | 7 | 1 | 23 | 0 | 3.28 |
| Shuvagata Hom | 5.3 | 0 | 19 | 2 | 3.45 |
cricket.com.au · 7h ago
Star Sports · 1d ago
Star Sports · 1d ago
Windies Cricket · 2d ago
Sky Sports Cricket · 2d ago
Sky Sports Cricket · 2d ago
Star Sports · 2d ago
cricket.com.au · 2d ago
See all videos