Liga MX
Querétaro
6-2-8
Monterrey
7-3-6
Estadio Corregidora, Santiago de Querétaro, Mexico
Querétaro played Monterrey in the Liga MX on Sat, Nov 14, 2026. Monterrey won 1-0.
| Querétaro | Monterrey | |
|---|---|---|
| 19 | Fouls | 12 |
| 4 | Yellow Cards | 2 |
| 2 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 3 | Corner Kicks | 6 |
| 4 | Saves | 2 |
| 27.2 | Possession | 72.8 |
| 11 | SHOTS | 16 |
| 2 | ON GOAL | 5 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 149 | Accurate Passes | 557 |
| 224 | Passes | 629 |
| 0.7 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 6 |
| 13 | Crosses | 18 |
| 0.3 | Cross % | 0.3 |
| 52 | Long Balls | 61 |
| 15 | Accurate Long Balls | 36 |
| 0.3 | Long Balls % | 0.6 |
| 0 | Blocked Shots | 3 |
| 10 | Effective Tackles | 5 |
| 15 | Tackles | 7 |
| 0.7 | Tackle % | 0.7 |
| 2 | Interceptions | 14 |
| 22 | Effective Clearances | 20 |
| 22 | Clearances | 20 |
Serie A · 2d ago
Serie A · 11h ago
Serie A · 15h ago
Sky Sports Football · 15h ago
Major League Soccer · 1d ago
Premier League · 1d ago
Bundesliga · 1d ago
Premier League · 1d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City FC | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea FC | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |