Ligue 1
Brest
4-3-3
Lyon
5-2-3
Stade Francis-Le Blé, Brest, France
Follow
Brest hosted Lyon in a Ligue 1 fixture on Sunday, November 8, 2026.
When the final whistle blew, it was Brest who came out on top with a 2-0 victory.
| Brest | Lyon | |
|---|---|---|
| 14 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 1 | Corner Kicks | 8 |
| 2 | Saves | 4 |
| 31.1 | Possession | 68.9 |
| 13 | SHOTS | 10 |
| 6 | ON GOAL | 2 |
| 0.5 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 250 | Accurate Passes | 589 |
| 313 | Passes | 664 |
| 0.8 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 5 |
| 4 | Crosses | 36 |
| 0.0 | Cross % | 0.1 |
| 61 | Long Balls | 42 |
| 29 | Accurate Long Balls | 22 |
| 0.5 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 3 |
| 13 | Effective Tackles | 11 |
| 22 | Tackles | 21 |
| 0.6 | Tackle % | 0.5 |
| 11 | Interceptions | 5 |
| 36 | Effective Clearances | 14 |
| 36 | Clearances | 14 |
Serie A · 3d ago
Serie A · 13h ago
Serie A · 17h ago
Sky Sports Football · 17h ago
Major League Soccer · 1d ago
Premier League · 1d ago
Bundesliga · 1d ago
Premier League · 2d ago
See all videos
1 of 9
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton & Hove Albion FC | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Manchester City FC | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool FC | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea FC | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton FC | 10 | 4 | 4 | 2 | +2 | 16 |