College Football
Boise State Broncos
8-1
Oregon State Beavers
5-4
No. 24 Boise State
Albertsons Stadium, Boise, ID
No. 25 Boise State Broncos face Oregon State Beavers in college football. Kickoff is Sat, Nov 14, 2026, 6:00 PM EST. Boise State Broncos are 8-1 this season. Oregon State Beavers are 5-4 this season.
| Boise State Broncos | Oregon State Beavers | |
|---|---|---|
| 0 | 1st Downs | 3 |
| 0-0 | 3rd down efficiency | 1-1 |
| 0-0 | 4th down efficiency | 0-0 |
| 0 | Total Yards | 75 |
| 0 | Passing | 65 |
| 0/0 | Comp/Att | 4/5 |
| 0.0 | Yards per pass | 13.0 |
| 0 | Rushing | 10 |
| 0 | Rushing Attempts | 2 |
| 0.0 | Yards per rush | 5.0 |
| 0-0 | Penalties | 0-0 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 0:00 | Possession | 2:53 |
| Boise State Defense | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| Derek Ganter Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Mickey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Anderson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Madden Soliai | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Rugby · 49m ago
World Rugby · 1h ago
World Rugby · 1h ago
NHL · 2h ago
MLB · 3h ago
NBA · 16h ago
NBA · 17h ago
NHL · 17h ago
See all videos