Nepal Premier League
Chitwan Rhinos (NPL)
Karnali Yaks (NPL)
Karnali won by 24 runs
Tribhuvan University International Cricket Ground, Kirtipur
Karnali Yaks claimed a 24-run victory over the Chitwan Rhinos in their Nepal Premier League fixture at the Tribhuvan University International Cricket Ground in Kirtipur.
Defending their total, Karnali restricted the Rhinos to 129 in 19.1 overs after setting a target of 154, as Chitwan were bowled out before reaching the required mark.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamil Mishara caught | 25 | 17 | 2 | 2 | 147.1 |
| Dev Khanal | 14 | 13 | 3 | 0 | 107.7 |
| Sikandar Raza lbw | 2 | 4 | 0 | 0 | 50.0 |
| Bibek Yadav | 6 | 8 | 1 | 0 | 75.0 |
| Dan Mousley caught | 8 | 12 | 1 | 0 | 66.7 |
| Kushal Malla lbw | 18 | 15 | 1 | 1 | 120.0 |
| Salahuddin Khan caught | 7 | 11 | 0 | 0 | 63.6 |
| Usama Mir* not out | 28 | 23 | 2 | 1 | 121.7 |
| Ashok Dhami run out | 11 | 7 | 2 | 0 | 157.1 |
| Kamal Airee caught | 1 | 5 | 0 | 0 | 20.0 |
| Rijan Dhakal run out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 8 | ||||
| Total | 129 (19.1 ov)all outRR 6.73 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sompal Kami | 2 | 0 | 18 | 1 | 9 |
| Nandan Yadav | 2 | 0 | 20 | 0 | 10 |
| Bipin Sharma | 4 | 0 | 21 | 0 | 5.25 |
| Mark Watt | 4 | 0 | 34 | 2 | 8.5 |
| Pawan Sarraf | 4 | 0 | 19 | 2 | 4.75 |
| Hussain Talat | 3.1 | 0 | 17 | 3 | 5.36 |
cricket.com.au · 9h ago
Star Sports · 1d ago
Star Sports · 1d ago
Windies Cricket · 2d ago
Sky Sports Cricket · 2d ago
Sky Sports Cricket · 2d ago
Star Sports · 2d ago
cricket.com.au · 3d ago
See all videos